Отель |
Рождественский ужин взрослый / ребенок |
Новогодний ужин взрослый / ребенок |
---|---|---|
Adaaran Club Rannalhi | 175$ / 88$ | 300$ / 150$ |
Adaaran Prestige Vadoo | 275$ | 375$ |
Adaaran Select Hudhuranfushi | 225$ / 113$ | 350$ / 175$ |
Adaaran Select Meedhupparu | 225$ / 113$ | 350$ / 175$ |
Alila Kothaifaru Maldives | для гостей на BB: 700$ / 350$ | |
для гостей на HB: 565$ / 283$ | ||
для гостей FB и AI: 505$ / 253$ | ||
Anantara Dhigu Maldives | 300$ / 75$ | 600$ / 150$ |
Anantara Kihavah Villas | 600$ / 300$ | 950$ / 475 $ |
Anantara Veli | 300$ | 600$ |
Angaga Island Resort & Spa | для всех типов питания: 100$ / 50$ | для всех типов питания: 100$ / 50$ |
Angsana Velavaru | для всех типов питания: 185$ / 95$ | для всех типов питания: 255$ / 127$ |
Avani+ Fares Maldives Resort | для гостей на BB: 250$ / 125$ | для гостей на BB: 375$ / 188$ |
для гостей на HB, FB, AI: 170$ / 85$ | для гостей на HB, FB, AI: 295$ / 148$ | |
Ayada Maldives | для гостей на BB: 208$ / 104$ | для гостей на BB: 312$ / 156$ |
для гостей на HB, FB, AI: 156$ / 78$ | для гостей на HB, FB, AI: 260$ / 130$ | |
Baglioni Resort Maldives | 365 $/ 180$ | 490$ / 245$ |
Bandos Maldives | для гостей на BB: 205$ / 103$ | для гостей на BB: 220$ / 110$ |
для гостей на HB, FB, AI: 170$ / 85$ | для гостей на HB, FB, AI: 185$ / 93$ | |
Banyan Tree Vabbinfaru | на всех типах питания: 205$ / 100$ | на всех типах питания: 265$ / 135$ |
Barcelo Whale Lagoon Maldives | 200$ / 100$ | 300$ / 150$ |
Baros Maldives | 570$ / 285$ с 8 лет | 675$ / 337 с 8 лет |
Centara Grand Island Resort & Spa Maldives | для гостей на BB: 360$ / 180$ | для гостей на BB: 400$ / 200$ |
для гостей на HB, FB, AI: 270$ / 135$ | для гостей на HB, FB, AI: 330$ / 165$ | |
Centara Mirage Lagoon Maldives | для гостей на BB: 250$ / 125$ | для гостей на BB: 480$ / 240$ |
для гостей на HB, FB, AI: 160$ / 80$ | для гостей на HB, FB, AI: 380$ / 190$ | |
Centara Ras Fushi Resort & Spa Maldives | для гостей на BB: 260$ | для гостей на BB: 310$ |
для гостей HB, FB, AI: 210$ | для гостей HB, FB, AI: 280$ | |
Cinnamon Dhonveli Maldives | на всех типах питания: 210$ / 110$ | на всех типах питания: 230$ / 115$ |
Cinnamon Hakuraa Huraa Maldives | на всех типах питания: 220$ / 110$ | на всех типах питания: 230$ / 115$ |
Cinnamon Velifushi | на всех типах питания: 225$ / 113$ | на всех типах питания: 245$ / 123$ |
Coco Bodu Hithi | на всех типах питания: 320$ / 160$ | на всех типах питания: 320$ / 160$ |
Coco Palm Dhuni Kolhu | на всех типах питания: 185$ / 93$ | на всех типах питания: 185$ / 93$ |
Cocoon Maldives | 250$ / 100$ | 325$ / 150$ |
COMO Cocoa Island | на всех типах питания: 350$ / 175$ | на всех типах питания: 425$ / 213$ |
бранч 25.12.25: 300$ / 150$ | ||
COMO Maalifushi | на всех типах питания: 500$ / 250$ | на всех типах питания: 700$ / 350$ |
бранч 25.12.25: 450$ / 225$ | ||
Constance Halaveli Hotel | для гостей на BB, HB - 215$ / 110$ с 7 лет | для гостей на BB, HB - 320$ / 165$ с 7 лет |
для гостей на AI - 315$ / 160$ c 7 лет | для гостей на AI - 415$ / 210$ c 7 лет | |
Constance Moofushi Resort | 205$ / 105$ с 7 лет | 255$ / 135$ с 7 лет |
Conrad Maldives Rangali Island | нет | 800$ / 400$ |
Dhawa Ihuru | 185$ / 95$ | 240$ / 120$ |
Dhigali Maldives | 187$ / 94$ | 290$ / 145$ |
Dhigufaru Island Resort | на всех типах питания: 150$ / 75$ | на всех типах питания: 200$ / 100$ |
Dreamland Resort & Spa | на всех типах питания: 100$ / 50$ | на всех типах питания: 100$ / 50$ |
Dusit Thani Maldives | для гостей на BB: 420$ / 210$ | для гостей на BB: 550$ / 275$ |
для гостей на HB, FB, DAPI: 290$ / 145$ | для гостей на HB, FB, DAPI: 420$ / 210$ | |
Ellaidhoo Maldives by Cinnamon | на всех типах питания: 175$ / 88$ | на всех типах питания: 185$ / 93$ |
Emerald Faarufushi Resort & Spa | 250$ / 125$ | 350$ / 175$ |
Emerald Maldives Resort & Spa | 250$ / 125$ | 350$ / 175$ |
Equator Village | на всех типах питания: 40$ / 20$ | на всех типах питания: 40$ / 20$ |
Eriyadu Island Resort | для гостей на FB: 200$ / 100$ | для гостей на FB: 300$ / 150$ |
для гостей на AI: 150$ / 75$ | для гостей на AI: 250$ / 125$ | |
Fihalhohi Island Resort | на всех типах питания: 140$ / 70$ | на всех типах питания: 160$ / 80$ |
Filitheyo Island Resort | на всех типах питания: 120$ / 60$ | на всех типах питания: 140$ / 70$ |
Finolhu Maldives | на BB: 484,5$ / 242$ | на BB: 704$ / 352$ |
Four Seasons at Landaa Giraavaru | 479$ / 191$ | 638$ / 191$ |
Fushifaru Maldives | на всех типах питания: 270$ / 135$ | на всех типах питания: 375$ / 188$ |
Grand Park Kodhipparu Maldives | на всех типах питания: 610$ / 305$ | |
Heritance Aarah | 300$ / 150$ | 500$ / 250$ |
Hideaway Beach Resort & Spa | на всех типах питания: 250$ / 125$ | на всех типах питания: 450$ / 225$ |
Hilton Maldives Amingiri Resort & Spa | на всех типах питания: 375$ / 188$ | на всех типах питания: 600$ / 300$ |
Hondaafushi Island Resort | на всех типах питания: 120$ / 60$ | на всех типах питания: 140$ / 70$ |
InterContinental Maldives Maamunagau Resort | на всех типах питания: 655$ / 328$ | на всех типах питания: 970$ / 485 |
Jawakara Islands Maldives | для гостей на BB: 200$ / 0$ | для гостей на BB: 320$ / 160$ |
для гостей на HB, FB, PAI: 140$ / 0$ | для гостей на HB, FB, PAI: 255$ / 128$ | |
Joy Island | 200$ / 100$ | 300$ / 150$ |
Jumeirah Maldives | на всех типах питания: 650$ / 325$ | на всех типах питания: 975$ / 488$ |
JW Marriott Maldives Resort & Spa | для гостей на BB: 450$ / 225$ | для гостей на BB: 700$ / 350$ |
для гостей на HB, FB, AI: 315$ / 158$ | для гостей на HB, FB, AI: 525$ / 263$ | |
Kandima Maldives | для гостей на BB: 290$ / 145$ | для гостей на BB: 476$ / 238$ |
для гостей на HB, FB: 240$ / 120$ | для гостей на HB, FB: 425$ / 213$ | |
для гостей на AI: 186$ / 93$ | для гостей на AI: 373$ / 187$ | |
Kandolhu Maldives | на всех типах питания: 125$ / 63$ | на всех типах питания: 165$ / 83$ |
Kudafushi Resort & Spa | 120$ / 60$ | 378$ / 278$ |
Kuramathi Island Resort | 136$ / 68$ | 168$ / 84$ |
Kuredu Resort Maldives | на всех типах питания: 75$ / 0$ | на всех типах питания: 200$ / 100$ |
Kurumba Maldives | для гостей на BB: 192$ / 96$ | для гостей на BB: 353$ / 177$ |
для гостей на HB, FB, AI: 122$ / 61$ | для гостей на HB, FB, AI: 283$ / 142$ | |
Le Meridien Maldives Resort & Spa | для гостей на BB: 650$ / 325$ | |
для гостей на HB, FB, Ai: 570$ / 285$ | ||
Lily Beach Resort & Spa | 265$ / 135$ | 345$ / 175$ |
Madifushi Private Island | 350$ / 175$ | 600$ / 300$ |
Makunudu | 145$ / 73$ | 145$ / 73$ |
Malahini Kuda Bandos | 150$ / 75$ | 350$ / 175$ |
Medhufushi Island Resort | на всех типах питания: 120$ / 60$ | на всех типах питания: 140$ / 70$ |
Meeru Island Resort & Spa | на всех типах питания: 125$ / 0$ | на всех типах питания: 175$ / 88$ |
Milaidhoo Island | на всех типах питания: 625$ / 313$ с 8 лет | на всех типах питания: 725$ / 363$ с 8 лет |
Mirihi Island Resort | на всех типах питания: 230$ / 115$ | на всех типах питания: 400$ / 200$ |
Movenpick Resort Kuredhivaru | для гостей на BB: 450$ / 225$ | для гостей на BB: 650$ / 325$ |
для гостей на HB, FB, AI: 295$ / 150$ | для гостей на HB, FB, Ai: 495$ / 250$ | |
для гостей на AI Luxury: 200$ / 100$ | для гостей на AI Luxury: 350$ / 175$ | |
Naladhu Maldives | 450$ / 225$ | 700$ / 350$ |
NH Collection Maldives Havodda Resort | на всех типах питания: 200$ / 100$ | на всех типах питания: 350$ / 175$ |
Nika Island Resort & Spa | на всех типах питания: 130$ / 65$ | на всех типах питания: 130$ / 65$ |
Niyama Private Islands Maldives | 450$ / 225$ | 750$ / 375$ |
Nooe Maldives Kunaavashi | 200$ / 100$ | 250$ / 125$ |
Nova Maldives | для гостей на FB: 250$ / 125$ | для гостей на FB: 350$ / 175$ |
для гостей нв AI: 200$ / 100$ | для гостей нв AI: 300$ / 150$ | |
Outrigger Maldives Maafushivaru Resort | на всех типах питания: 225$ / 113$ | на всех типах питания: 325$ / 163$ |
Park Hyatt Maldives Hadahaa | на всех типах питания: 720$ / 360$ | |
Plumeria Maldives Guest House | 150 $ / 45$ | 150 $ / 45$ |
Radisson Blu Resort Maldives | на всех типах питания: 499$ / 299$ | 699$ / 399$ |
Raffles Maldives Meradhoo | на всех типах питания: 1300$ / 650$ | |
Rahaa Resort | на всех типах питания: 225$ / 105$ | на всех типах питания: 295 $ / 175$ |
Reethi Beach Resort | на всех типах питания: 130$ / 65$ | на всех типах питания: 175$ / 85$ |
Reethi Faru Resort | для гостей на BB: 175$ / 88$ | для гостей на BB: 175$ / 88$ |
для гостей HB, FB, Ai: 155$ / 78$ | для гостей HB, FB, Ai: 155$ / 78$ | |
Reveries Diving Village Guest House | на всех типах питания: 40$ / 20$ | на весх типах питания: 50$ / 25$ |
Royal Island | на всех типах питания: 260$ / 130$ | на всех типах питания: 350$ / 175$ |
Safari Island Resort & Spa | на всех типах питания: 100$ / 50$ | на всех типах питания: 111$ / 56$ |
SO/ Maldives | 684$ / 342$ | |
South Palm Resort Maldives | на всех типах питания: 90$ / 45$ | на всех типах питания: 165$ / 83$ |
Sun Siyam Olhuveli | 260$ / 130$ | 400$ / 200$ |
Sun Siyam Romance | 260$ | 400$ |
Taj Coral Reef Resort & Spa | 150$ / 75$ | 200$ / 100$ |
The Barefoot Eco Guest House | 85$ / 43$ | 85$ / 43$ |
The Nautilus Maldives | на всех типах питания: 750$ / 375$ | на всех типах питания: 1150$ / 575$ |
The Residence Maldives at Dhigurah | на всех типах питания: 207$ / 104$ | на всех типах питания: 277$ / 134$ |
The Residence Maldives at Falhumaafushi | на всех типах питания: 207$ / 104$ | на всех типах питания: 277$ / 134$ |
The Standard Huruvalhi Maldives | для гостей на BB - 300 $/ 150$ | для гостей на BB - 600$ / 300$ |
для гостей на HB, FB - 250$ / 125$ | для гостей на HB, FB - 550$ / 275$ | |
для гостей на AI - 200$ / 100$ | для гостей на AI - 500$ / 250$ | |
The Westin Maldives Miriandhoo | на всех типах питания: 410$ / 205$ | на всех типах питания: 695$ / 348$ |
Thulhagiri Island Resort & Spa | на всех типах питания: 99$ / 50$ | на всех типах питания: 99$ / 50$ |
TME Retreats Dhigurah Guest House | на всех типах питания: 70$ / 35$ | на всех типах питания: 70$ / 35$ |
Vakkaru Maldives | 550$ / 275$ | 1000$ / 500$ |
Velassaru Maldives | для гостей на BB - 173$ / 87$ | для гостей на BB - 313$ / 157$ |
для гостей на HB, FB - 96$ / 48$ | для гостей на HB, FB - 236$ / 118$ | |
Veligandu Island Resort & Spa | для гостей на BB - 250$ / 125$ | для гостей на BB - 300$ / 150$ |
для гостей на HB, FB, AI - 150$ / 75$ | для гостей на HB, FB, AI - 200$ / 100$ | |
Villa Haven | на всех типах питания: 520$ / 260$ | на всех типах питания: 700$ / 350$ |
Villa Nautica (Paradise Island) | на всех типах питания: 260$ / 130$ | на всех типах питания: 350$ / 175$ |
Villa Park (Sun Island) | на всех типах питания: 260$ / 130$ | на всех типах питания: 350$ / 175$ |
W Maldives | для гостей на BB - 650$ / 325$ | для гостей на BB - 950$ / 475$ |
для гостей на HB, FB - 470$ / 235$ | для гостей на HB, FB - 770$ / 385$ | |
Waldorf Astoria Maldives Ithaafushi | 778,5$ / 389$ | 1467,5 $ / 734 $ |
бранч 01.01 - 498$ / 249$ | ||
You & Me by Cocoon | 300$ | 350$ |
Новогодние и рождественские ужины
Стоимость рождественских и новогодних ужинов в отелях на Мальдивах.