Отель | Доплата |
AEGEAN CONIFER SUITES RESORT | 300 |
BANYAN TREE SANYA RESORT & SPA | 500 |
CACTUS RESORT | 100 |
CROWNE PLAZA SANYA | 300 |
DAYS HOTEL& SUITES | 100 |
GRAND SOLUXE HOTEL & RESORT SANYA | 100 |
HILTON SANYA RESORT | 1000 |
HOLIDAY INN RESORT | 300-400 |
HOLIDAY INN SANYA BAY | 100 |
HORIZON RESORT | 600 |
HOWARD JOHNSON RESORT | 100-300 |
INTERCONTINENTAL SANYA RESORT 5* | 1030 |
LA COSTA SEASIDE RESORT HOTEL SANYA 4* | 100-300 |
LIKING RESORT SANYA | 100 |
MANDARIN ORIENTAL SANYA | 2100 |
MARRIOT SANYA RESORT&SPA | 500 |
OCEAN SONIC RESORT | 1400 |
PALM BEACH RESORT & SPA HOTEL | 100 |
PULLMAN SANYA YALONG BAY RESORT&SPA | 400 |
RESORT GOLDEN PALM YALONG BAY | 100 |
RESORT INTIME | 100-300 |
SANYA PEARL RIVER GARDEN HOTEL | 100 |
SANYA SOUTH CHINA HOTEL | 100 |
SHANHAITIAN HOTEL | 100 |
SHERATON SANYA RESORT | 1000 |
THE RITZ CARLTON | 1000 |
TIANFUYUAN RESORT | 100 |
UNIVERSAL RESORT | 100 |
YALONG BAY MANGROOVE TREE RESORT | 200 |
* Цены в доллара США, если не оговорено иное