Информация дана справочно. Обязательно уточняйте условия по Вашей заявке/бронированию с менеджером отдела продаж.
Название отеля | Период | Дней до заезда | Штраф |
---|---|---|---|
aaaVeee | 01/04/2020–31/10/2020 | 21 | 50% |
14 | 75% | ||
7 | 100% | ||
Amari Havodda Maldives | 01/04/2020–31/03/2021 (за искл. НГ) | 30 | 50% |
14 | 100% | ||
27/12/2020–07/01/2021 | 60 | 50% | |
30 | 100% | ||
Amaya Kuda Rah | 01/04/2020-31/10/2020 |
21 | 50% |
14 | 75% | ||
7 | 100% | ||
Amilla Fushi | 01/05/2020–26/12/2020 (за искл. НГ) | 30 | 50% |
15 | 100% | ||
27/12/2020–10/01/2021 | 90 | 100% | |
Anantara Dhigu, Anantara Veli |
09/01/2020–08/01/2021 (за искл. НГ) | 21 | 50% |
14 | 100% | ||
24/12/2020–08/01/2021 | 90 | 100% | |
Anantara Kihavah | |||
24/12/2020–08/01/2021 | 90 | 100% | |
09/01/2020–23/12/2020 Beach Pool Villa, Over Water Pool Villa |
21 | 50% | |
14 | 100% | ||
09/01/2020–23/12/2020 2 Bedroom Family Villas & Residences |
60 | 50% | |
30 | 100% | ||
Angaga Island Resort & Spa | 01/05/2020–31/10/2020 | 17 | 80% |
5 | 100% | ||
Angsana Ihuru | 01/05/2020-31/01/2021(за искл.НГ) |
30 | 50% |
14 | 100% | ||
01/04/2020–05/01/2020, 24/12/2020–05/01/2021 | 60 | 100% | |
Angsana Velavaru | 01/04/2020-31/01/2021 |
30 | 50% |
14 | 100% | ||
Atmosphere Kanifushi | 09/01/2020–30/04/2020 | 10 | 50% |
5 | 100% | ||
01/05/2020–31/10/2020 |
7 | 50% | |
3 | 100% | ||
01/11/2020–23/12/2020, 09/01/2021–31/10/2021 |
14 | 50% | |
7 | 100% | ||
24/12/2020–08/01/2021 |
60 | 100% | |
Ayada Maldives | 24/12/2019–04/01/2020, 24/12/2020–04/01/2021 | 45 | 100% |
60 | 50% | ||
05/01/2020–29/02/2020 | 30 | 100% | |
45 | 50% | ||
01/05/2020–27/09/2020 | 14 | 50% | |
7 | 100% | ||
01/03/2020–30/04/2020, 28/09/2020–23/12/2020 | 14 | 100% | |
21 | 50% | ||
Baglioni Resort Maldives | 01/01/2020–18/12/2020 (за искл. НГ) | 30 | 50% |
14 | 80% | ||
7 | 100% | ||
19/12/2020–10/01/2021 | 45 | 50% | |
29 | 100% | ||
Bandos | 01/04/2020–31/10/2020 |
21 | 30% |
6 | 50% | ||
2 | 100% | ||
Banyan Tree Vabbinfaru | 01/04/2020–31/01/2021 (за искл. НГ) |
30 | 50% |
14 | 100% | ||
24/12/2020–05/01/2021 | 60 | 100% | |
Baros Maldives | 11/01/2020–22/12/2020, 11/01/2021–22/12/2021 (за искл. НГ) |
30 | 50% |
14 | 100% | ||
23/12/2020–10/01/2021 | 45 | 50% | |
29 | 100% | ||
Biyadhoo Island | 01/05/2019–31/10/2020 (за искл. НГ) |
14 | 30% |
7 | 70% | ||
27/12/2019–31/01/2020 |
45 | 50% | |
30 | 80% | ||
NO SHOW | 100% | ||
Canareef | 20/12/2019–10/01/2020 | 45 | 100% |
11/01/2019–31/10/2020 | 21 | 50% | |
14 | 100% | ||
Centara Grand | 01/05/2019–30/04/2020 | 14 | 75% |
NO SHOW | 100% | ||
Centara Ras Fushi | 01/05/2019–30/04/2020 | 14 | 75% |
NO SHOW | 100% | ||
Cinnamon Dhonveli Maldives | 01/11/2019–31/10/2020 | 21 | 50% |
7 | 75% | ||
NO SHOW | 100% | ||
Cinnamon Hakkura Hura | 01/11/2019–31/10/2020 | 21 | 50% |
7 | 75% | ||
NO SHOW | 100% | ||
Coco Bodu Hithi | 08/01/2020–20/04/2020 | 30 | 50% |
21 | 80% | ||
27/12/2019–07/01/2020 | 45 | 50% | |
30 | 80% | ||
21/04/2020–31/07/2020, 01/09/2020–30/09/2020 | 14 | 50% | |
7 | 80% | ||
01/08/2020–31/08/2020, 01/10/2020–31/10/2020 | 21 | 50% | |
14 | 80% | ||
NO SHOW | 100% | ||
Coco Palm Dhuni Kolhu | 08/01/2020–20/04/2020 | 30 | 50% |
21 | 80% | ||
27/12/2019–07/01/2020 | 45 | 50% | |
30 | 80% | ||
21/04/2020–31/07/2020, 01/09/2020–30/09/2020 | 14 | 50% | |
7 | 80% | ||
01/08/2020–31/08/2020, 01/10/2020–31/10/2020 | 21 | 50% | |
14 | 80% | ||
NO SHOW | 100% | ||
Cocoon Maldives | 27/12/2019-26/12/2020 | 21 | 30% |
14 | 50% | ||
6 | 100% | ||
Conrad Maldives Rangali Island | 09/05/2020–30/09/2020 | 30 | 50% |
14 | 100% | ||
23/12/2019–08/05/2020, 01/10/2020–09/01/2021 | 60 | 100% | |
Constance Halaveli | 07/01/2020–22/12/2020 (Water / Beach / Family / Double Storey) |
12 | 50% |
6 | 75% | ||
2 | 100% | ||
23/12/2019–06/01/2020, 23/12/2020–06/01/2021 (Water / Beach / Family) |
аннуляция в период 01/12/2019–22/12/2019, 01/12/2020–22/12/2020 | 75% | |
аннуляция после 23/12/2019, 23/12/2020 | 100% | ||
07/01/2020–22/12/2020 (Presidential Villa) |
60 | 50% | |
30 | 100% | ||
23/12/2019–06/01/2020, 23/12/2020–06/01/2021 (Presidential / Double Storey Beach Villas) |
с момента бронирования | 20% | |
30 | 100% | ||
Constance Moofushi | 07/01/2020–22/12/2020 | 12 | 50% |
6 | 75% | ||
2 | 100% | ||
23/12/2019–06/01/2020, 23/12/2020–06/01/2021 | аннуляция в период 01/12/2020–22/12/2020 | 75% | |
аннуляция после 23/12/2020 | 100% | ||
Dhigali Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
23/12/2019–10/01/2020 | 29 | 100% | |
Dreamland - the Unique Sea & Lake Resort, Spa | 01/05/2019–31/10/2020 | 17 | 80% |
5 | 100% | ||
Drift Thelu Veliga Retreat | 01/10/2020–31/10/2020 | 45 | 50% |
14 | 75% | ||
5 | 100% | ||
16/04/2020–30/09/2020 | 30 | 50% | |
14 | 75% | ||
3 | 100% | ||
Dusit Thani Maldives | 11/01/2020–23/12/2020 | 30 | 50% |
14 | 100% | ||
24/12/2019–10/01/2020, 24/12/2020–10/01/2021 | 60 | 100% | |
Ellaidhoo Maldives by Cinnamon | 01/11/2019–31/10/2020 | 21 | 50% |
7 | 100% | ||
NO SHOW | 100% | ||
Emerald Maldives Resort & Spa | 08/01/2019–20/12/2020 (за искл. НГ) | 14 | 2 NIGHTS |
3 | 100% | ||
21/12/2019–07/01/2020 | аннуляция после 01/11/2019 | 100% | |
Equator Village | 01/05/2019–31/10/2020 | 15 | 25% |
7 | 50% | ||
3 | 100% | ||
Eriyadu Island Resort | 01/05/2019–31/10/2020 | 21 | 30% |
14 | 50% | ||
7 | 75% | ||
3 | 100% | ||
Embudu Village | 01/01/2020–31/10/2020 | 3 | 50% |
1 | 100% | ||
Faarufushi Maldives | 01/05/2019–22/12/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
11/01/2021–31/10/2021 (за искл. НГ) | 21 | 25% | |
14 | 50% | ||
6 | 75% | ||
1 | 100% | ||
23/12/2020–10/01/2021 | 29 | 100% | |
Fairmont Maldives Sirru Fen Fushi | 20/04/2020–30/09/2020 | 21 | 50% |
6 | 100% | ||
20/12/2019–10/01/2020 | 45 | 50% | |
30 | 100% | ||
20/12/2020–11/01/2021 | 60 | 50% | |
30 | 100% | ||
Fihalhohi Island Resort | 01/05/2020–31/10/2020 | 14 | 50% |
7 | 75% | ||
1 | 100% | ||
Filitheyo Island Resort | 01/05/2020–31/10/2020 | 21 | 30% |
13 | 50% | ||
6 | 75% | ||
3 | 100% | ||
Four Seasons Resort Maldives at Kudaa Huraa | 27/07/2020–25/08/2020, 01/10/2020–20/12/2020, 05/01/2021–31/03/2021 | 30 | 50% |
14 | 100% | ||
21/12/2019–04/01/2020, 21/12/2020–04/01/2021 | 90 | 50% | |
60 | 100% | ||
07/05/2020–26/07/2020, 26/08/2020–30/09/2020 | 14 | 50% | |
6 | 100% | ||
21/12/2019–04/01/2020, 21/12/2020–04/01/2021 (Two–Bedroom Royal Beach Villa and Suites) |
150 | 100% | |
Four Seasons Resort Maldives at Landaa Giraavaru | 27/07/2020–25/08/2020, 01/10/2020–20/12/2020, 05/01/2021–31/03/2021 | 30 | 50% |
14 | 100% | ||
21/12/2019–04/01/2020, 21/12/2020–04/01/2021 | 90 | 50% | |
60 | 100% | ||
07/05/2020–26/07/2020, 26/08/2020–30/09/2020 | 14 | 50% | |
6 | 100% | ||
21/12/2019–10/01/2020, 21/12/2020–04/01/2021 (Two–Bedroom Royal Beach Villa, Three–Bedroom Landaa Estate and Suites) |
150 | 100% | |
Fun Island Resort & Spa | 01/01/2020–27/12/2021 | 7 | 50% |
21 | 50% | ||
NO SHOW | 100% | ||
Furaveri Island Resort & Spa | 08/01/2019–31/10/2020 | 30 | 50% |
15 | 100% | ||
Gangehi Island Resort | 01/05/2019–31/10/2020 | 14 | 50% |
7 | 80% | ||
2 | 100% | ||
Gili Lankanfushi | 09/01/2019–18/12/2020 (за искл. НГ) Villa Suite, Gili Lagoon Villa, Residence, Crusoe Residence, Gili Lagoon Residence |
28 | 50% |
21 | 100% | ||
09/01/2019–18/12/2020 (за искл. НГ) Family Villa 38, The Private Reserve |
45 | 50% | |
28 | 100% | ||
21/12/2019–06/01/2020 Villa Suite, Gili Lagoon Villa, Residence, Crusoe Residence, Gili Lagoon Residence |
90 | 50% | |
60 | 100% | ||
21/12/2019–06/01/2020 Family Villa 38, The Private Reserve |
120 | 50% | |
90 | 100% | ||
Grand Park Kodhipparu Maldives | 01/04/2020–30/11/2020 | 15 | 50% |
7 | 100% | ||
08/01/2020–31/03/2020, 01/12/2020–26/12/2020 | 30 | 50% | |
14 | 100% | ||
27/12/2019–07/01/2020 | 45 | 50% | |
30 | 100% | ||
Hideaway Beach Resort & Spa | 01/05/2020–31/07/2020 | 15 | 2 NIGHTS |
10 | 100% | ||
08/01/2020–30/04/2020, 01/08/2020–31/10/2020 | 20 | 2 NIGHTS | |
15 | 100% | ||
24/12/2019–07/01/2020 | 45 | 50% | |
31 | 100% | ||
Holiday Island Resort & Spa | 28/12/2019–27/12/2021 | 7 | 50% |
21 | 50% | ||
NO SHOW | 100% | ||
Holiday Inn Resort Kandooma Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 30 | 50% |
21 | 75% | ||
14 | 100% | ||
23/12/2019–08/01/2020 | 30 | 100% | |
Hurawalhi Island Resort | 01/05/2020–31/10/2021 | 14 | 50% |
7 | 100% | ||
Huvafen Fushi | 11/01/2019–26/12/2020 (за искл. НГ) | 21 | 50% |
14 | 100% | ||
27/12/2019–10/01/2020 | 90 | 100% | |
Innahura Maldives Resort | 01/10/2019–31/10/2020 | 7 | 50% |
3 | 100% | ||
InterContinental Maldives Maamunagau Resort | 23/12/2019–09/01/2020 | 90 | 100% |
10/01/2020–20/04/2020, 01/10/2020–19/10/2020 | 30 | 100% | |
10/01/2020–20/04/2020, 01/10/2020–19/10/2020 | 45 | 50% | |
01/09/2019–19/12/2019, 21/04/2020–30/09/2020 | 30 | 50% | |
01/09/2019–19/12/2019, 21/04/2020–30/09/2020 | 14 | 100% | |
JA Manafaru | 24/12/2019–09/01/2020, 24/12/2020–09/01/2021 | 60 | 100% |
44 | 100% | ||
10/01/2020–04/05/2020, 29/09/2020–23/12/2020 | 45 | 50% | |
29 | 100% | ||
05/05/2020–28/09/2020 | 30 | 50% | |
20 | 100% | ||
Joali Maldives | 09/01/2020–21/12/2020 | 28 | 50% |
14 | 100% | ||
Jumeirah Vittaveli | 10/01/2020–30/04/2020, 01/10/2020–19/12/2020 | 30 | 50% |
14 | 100% | ||
01/05/2020–30/09/2020 | 21 | 50% | |
6 | 100% | ||
20/12/2020–09/01/2021 | 90 | 50% | |
59 | 100% | ||
for Royal Residence | 60 | 15% | |
45 | 100% | ||
JW Marriott Maldives | 05/01/2020–29/02/2020, 06/04/2020–18/04/2020 | 45 | 50% |
30 | 100% | ||
19/04/2020–20/12/2020 | 30 | 50% | |
14 | 100% | ||
Kandima Maldives | 11/01/2019–23/12/2020 (за искл. НГ) | 30 | 50% |
14 | 100% | ||
24/12/2019–10/01/2020 | 45 | 50% | |
30 | 100% | ||
Kandolhu Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
24/12/2019–05/01/2020 | 30 | 100% | |
Kanuhura Maldives | 09/01/2019–20/12/2020 (за искл. НГ) | 21 | 50% |
10 | 100% | ||
22/12/2019–09/01/2020, 21/12/2019–08/01/2021 | 70 | 50% | |
40 | 100% | ||
Kihaa Maldives | 01/11/2019–23/12/2019, 10/01/2020–30/04/2020 | 50 | 50% |
30 | 100% | ||
24/12/2019–09/01/2020 | 50 | 100% | |
01/05/2019–31/10/2019, 01/05/2020–31/10/2020 | 21 | 50% | |
14 | 100% | ||
Komandoo Island Resort & Spa | 01/05/2019–31/10/2020 | 14 | 50% |
7 | 100% | ||
KUDAFUSHI | 01/11/2019–25/12/2019, 07/01/2020–19/04/2020, 01/10/2020–25/12/2020 | 21 | 50% |
14 | 100% | ||
01/08/2019–31/10/2019, 01/07/2020–30/09/2020 | 14 | 50% | |
10 | 100% | ||
01/05/2019–31/07/2019, 20/04/2020–30/06/2020 | 10 | 50% | |
7 | 100% | ||
26/12/2019–06/01/2020 | 45 | 100% | |
Kudadoo Maldives Private Island | 06/01/2020–12/04/20, 01/10/2020–31/10/2020 | 45 | 100% |
24/12/2019–05/01/2020 | 60 | 100% | |
13/04/2020–30/09/2020 | 30 | 100% | |
Kuramathi Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
11/01/2021–31/10/2021 (за искл. НГ) | 21 | 25% | |
14 | 50% | ||
6 | 75% | ||
1 | 100% | ||
24/12/2019–05/01/2020 | 30 | 100% | |
Kuredu Island Resort & Spa | 01/05/2020–31/10/2021 | 7 | 50% |
3 | 100% | ||
Kurumba Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
11/01/2021-31/10/2021 (за искл. НГ) | 21 | 25% | |
14 | 50% | ||
6 | 75% | ||
1 | 100% | ||
24/12/2019–10/01/2021 | 29 | 100% | |
Lily Beach Resort & Spa | 05/01/2020–30/04/2020 | 20 | 2 NIGHTS |
15 | 100% | ||
01/05/2020–31/10/2020 | 15 | 2 NIGHTS | |
10 | 100% | ||
LUX* North Male Atoll Resort & Villas, LUX* South Ari Atoll Resort & Villas |
01/05/2019–31/10/2020 (за искл. НГ) | 30 | 25% |
20 | 50% | ||
7 | 75% | ||
3 | 100% | ||
24/12/2019–07/01/2020 | 45 | 100% | |
Como Maalifushi | 06/01/2019–19/12/2020 (за искл. НГ) | 30 | 50% |
21 | 100% | ||
26/12/2019–05/01/2020, 20/12/2020–10/01/2021 | 90 | 50% | |
60 | 100% | ||
Maafushivaru Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
24/12/2019–05/01/2020 | 30 | 100% | |
Malahini Kuda Bandos | 01/01/2019–31/10/2020 | 21 | 3 NIGHTS |
14 | 50% | ||
6 | 100% | ||
Medhufushi Island Resort | 01/05/2019–31/10/2020 | 21 | 30% |
13 | 50% | ||
6 | 75% | ||
3 | 100% | ||
Meeru Island Resort & Spa | 01/05/2019–31/10/2021 | 7 | 50% |
3 | 100% | ||
Milaidhoo Island Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 30 | 50% |
14 | 100% | ||
23/12/2019–10/01/2020 | 45 | 50% | |
29 | 100% | ||
Movenpick Resort Kuredhivaru Maldives | 16/04/2019–31/10/2019 | 30 | 50% |
7 | 100% | ||
24/12/2019–05/01/2020 | 90 | 50% | |
60 | 100% | ||
01/11/2019–31/10/2020 (за искл. НГ) | 30 | 50% | |
14 | 100% | ||
Naladhu Maldives | 09/01/2019–08/01/2021 (за искл. НГ) | 21 | 50% |
14 | 100% | ||
24/12/2019–08/01/2020, 24/12/2020–08/01/2021 | 90 | 100% | |
Nika Island Resort & Spa | 01/05/2019–31/10/2020 (за искл. НГ) | 30 | 25% |
21 | 50% | ||
14 | 75% | ||
7 | 100% | ||
27/12/2019–06/01/2020 | 60 | 100% | |
Niyama Private Islands Maldives | 08/05/2019–22/12/2019 | 21 | 50% |
23/12/2020–08/01/2021 (All Pavilions) |
с момента бронирования | 50% | |
23/12/2019–08/01/2020, 23/12/2020–08/01/2021 | 90 | 100% | |
09/01/2020–03/04/2020, 19/04/2020–07/05/2020, 01/08/2020–31/08/2020, 01/10/2020–22/12/2020 | 30 | 100% | |
04/04/2020–18/04/2020 | 45 | 100% | |
08/05/2020–31/07/2020, 01/09/2020–30/09/2020 | 14 | 100% | |
OBLU by Atmosphere at Helengeli | 09/01/2020–30/04/2020, 01/11/2020–23/12/2020, 09/01/2021–31/10/2021 | 14 | 50% |
7 | 100% | ||
01/05/2020–31/10/2020 | 7 | 50% | |
3 | 100% | ||
24/12/2020–08/01/2021 | 30 | 100% | |
OBLU SELECT at Sangeli | 09/01/2020–30/04/2020, 01/11/2020–23/12/2020, 09/01/2021–31/10/2021 | 14 | 50% |
7 | 100% | ||
01/05/2020–31/10/2020 | 7 | 50% | |
3 | 100% | ||
24/12/2019–08/01/2021 | 60 | 100% | |
Olhuveli Beach & Spa Maldives | 08/04/2020–31/10/2021 (за искл. НГ) | 30 | 25% |
14 | 50% | ||
7 | 100% | ||
24/12/2020–07/01/2021 | 90 | 100% | |
One&Only Reethi Rah | |||
08/04/2020–20/04/2020 | 60 | 50% | |
30 | 100% | ||
09/01/2020–07/04/2020, 21/04/2020–17/12/2020 | 30 | 50% | |
15 | 100% | ||
Outrigger Konotta Maldives | 20/04/2020–31/10/2020 | 30 | 50% |
14 | 100% | ||
24/12/2019–12/01/2020 | 60 | 50% | |
45 | 100% | ||
05/01/2020–19/04/2020 | 45 | 50% | |
30 | 100% | ||
OZEN by Atmosphere at Maadhoo | 09/01/2020–30/04/2020, 01/11/2020–23/12/2020, 09/01/2021–31/10/2021 | 14 | 50% |
7 | 100% | ||
01/05/2020–31/10/2020 | 7 | 50% | |
3 | 100% | ||
24/12/2019–08/01/2020 | 60 | 100% | |
Palm Beach Island Resort & Spa Maldives | 01/05/2020–30/11/2020 | 14 | 50% |
7 | 100% | ||
Paradise Island Resort & Spa | 28/12/2019–27/12/2021 | 21 | 50% |
NO SHOW | 100% | ||
Park Hyatt Maldives Hadahaa | 11/01/2020–30/04/2020, 01/10/2020–31/10/2020 | 30 | 50% |
14 | 100% | ||
01/05/2020–30/09/2020 | 14 | 50% | |
7 | 100% | ||
20/12/2019–10/01/2020 | 60 | 50% | |
45 | 100% | ||
Reethi Beach Resort | 01/11/2019–31/10/2020 | 13 | 100% |
29 | 50% | ||
14 | 100% | ||
Reethi Faru | 01/11/2019–31/10/2020 (за искл. НГ) | 13 | 100% |
29 | 50% | ||
21/12/2019–11/01/2020 | 29 | 100% | |
Royal Island Resort & Spa | 28/12/2019–27/12/2021 | 21 | 50% |
NO SHOW | 100% | ||
Safari Island Resort & Spa | |||
01/11/2019–31/10/2020 | 10 | 80% | |
6 | 100% | ||
Seaside Finolhu | 11/01/2019–23/12/2020 (за искл. НГ) | 30 | 50% |
15 | 100% | ||
24/12/2020–06/01/2021 | с момента бронирования до 31/07/2020 | 50% | |
90 | 100% | ||
Shangri-La's Villingili Resort & Spa, Maldives | 01/10/2020–31/10/2020 | 30 | 50% |
14 | 100% | ||
20/04/2020–30/09/2020 | 7 | 50% | |
3 | 100% | ||
Sheraton Maldives Full Moon Resort & Spa | 01/05/2020–31/07/2020 | 30 | 50% |
7 | 100% | ||
06/01/2020–30/04/2020, 01/08/2020–25/12/2020 | 30 | 50% | |
14 | 100% | ||
26/12/2019–05/01/2020, 26/12/2020–08/01/2021 | 60 | 50% | |
29 | 100% | ||
Six Senses Laamu | 07/01/2020–21/12/2020 | 28 | 50% |
14 | 100% | ||
Soneva Jani | 21/12/2019–05/01/2020 | с момента бронирования | 25% |
аннуляция после 01/09/2019 | 100% | ||
06/01/2020–24/01/2020, 03/02/2020–14/02/2020, 24/02/2020–03/04/2020, 20/04/2020–25/09/2020, 05/10/2020–23/10/2020, 02/11/2020–20/12/2020 | с момента бронирования | 25% | |
30 | 100% | ||
25/01/2020–02/02/2020, 15/02/2020–23/02/2020, 04/04/2020–19/04/2020, 26/09/2020–04/10/2020, 24/10/2020–01/11/2020 | с момента бронирования | 25% | |
90 | 100% | ||
Soneva Fushi | 21/12/2019–05/01/2020 | с момента бронирования | 25% |
аннуляция после 01/09/2019 | 100% | ||
24/04/2019–18/10/2019, 03/11/2019–19/12/2019, 13/01/2020–14/02/2020, 24/02/2020–03/04/2020, 20/04/2020–25/09/2020, 05/10/2020–23/10/2020, 02/11/2020–20/12/2020 | с момента бронирования | 25% | |
30 | 100% | ||
19/10/2019–02/11/2019, 15/02/2020–23/02/2020, 04/04/2020–19/04/2020, 26/09/2020–04/10/2020, 24/10/2020–01/11/2020 | с момента бронирования | 25% | |
90 | 100% | ||
Sun Aqua Iru Veli | 08/01/2020–31/10/2021 (за искл. НГ) | 30 | 25% |
14 | 50% | ||
7 | 100% | ||
24/12/2020–07/01/2021 | 90 | 100% | |
Sun Aqua Vilu Reef | 08/01/2020–31/10/2021 (за искл. НГ) | 30 | 25% |
14 | 50% | ||
7 | 100% | ||
24/12/2020–05/01/2021 | 90 | 100% | |
Sun Island Resort & Spa | 28/12/2019-27/12/2021 | 21 | 50% |
NO SHOW | 100% | ||
Taj Exotica Resort & Spa | 06/01/2019–23/12/2020 (за искл. НГ) | 29 | 50% |
15 | 100% | ||
24/12/2019–05/01/2020 | 30 | 100% | |
24/12/2020–05/01/2021 | 60 | 100% | |
The Barefoot Eco Hotel |
01/05/2019–31/10/2020 | 21 | 25% |
14 | 50% | ||
7 | 80% | ||
2 | 100% | ||
The Nautilus Maldives | 11/01/2020–30/04/2020 | 60 | 50% |
45 | 100% | ||
01/05/2020–30/09/2020 | 30 | 50% | |
21 | 100% | ||
01/10/2020–22/12/2020 | 45 | 50% | |
30 | 100% | ||
23/12/2020–10/01/2021 | 150 | 50% | |
100 | 100% | ||
The Residence Maldives at Falhumaafushi | 11/01/2020–30/04/2020, 01/11/2020–21/12/2020, 11/01/2021–31/03/2021 | 21 | 90% |
01/05/2020–31/10/2020 | 15 | 90% | |
22/12/2020–10/01/2021 | 60 | 90% | |
NO SHOW | 100% | ||
The Residence Maldives at Dhigurah | 11/01/2020–30/04/2020, 01/11/2020–21/12/2020, 11/01/2021–31/03/2021 | 21 | 100% |
01/05/2020–31/10/2020 | 15 | 100% | |
22/12/2020–10/01/2021 | 60 | 100% | |
NO SHOW | 100% | ||
The Standard, Huruvalhi Maldives |
01/05/2019–31/10/2020 (за искл. НГ) | 30 | 50% |
14 | 100% | ||
21/12/2019–10/01/2020 | 90 | 100% | |
The St. Regis Maldives Vommuli Resort | 29/04/2020–30/09/2020 | 14 | 50% |
7 | 100% | ||
09/01/2020–28/04/2020, 01/10/2020–20/12/2020, 09/01/2021–28/04/2021 | 30 | 50% | |
14 | 100% | ||
21/12/2019–08/01/2020, 21/12/2020–08/01/2021 | 90 | 50% | |
45 | 100% | ||
The Sun Siyam Iru Fushi Maldives | 08/01/2020–31/10/2021 (за искл. НГ) | 30 | 25% |
14 | 50% | ||
7 | 100% | ||
24/12/2020–07/01/2021 | 90 | 100% | |
The Westin Maldives Meriandhoo Resort | 07/01/2020–29/02/2020, 01/03/2020–15/04/2020, 01/10/2020–21/12/2020 | 14 | 100% |
16/04/2020–30/09/2020 | 7 | 100% | |
24/12/2019–06/01/2020 | 30 | 100% | |
Thulhagiri Island Resort & Spa | 20/12/2019–05/01/2020 | 23 | 100% |
06/01/2020–31/10/2020 | 10 | 100% | |
Vakarufalhi Island Resort | 01/05/2020-31/10/2020 | 21 | 50% |
14 | 90% | ||
Vakkaru Maldives | 07/01/2019-22/12/2020 (за искл. НГ) | 21 | 50% |
14 | 100% | ||
20/12/2019-11/01/2020, 23/12/2019-10/01/2021 | 60 | 100% | |
VARU by Atmosphere | 09/01/2020–30/04/2020, 01/11/2020–23/12/2020, 09/01/2021–31/10/2021 | 14 | 50% |
7 | 100% | ||
01/05/2020–31/10/2020 | 7 | 50% | |
3 | 100% | ||
24/12/2020–08/01/2021 | 60 | 100% | |
Velaa Private Island | 15/07/2020–19/12/2020 | 45 | 100% |
13/01/2020–04/04/2020, 20/04/2020–14/05/2020 | 60 | 100% | |
05/04/2020–19/04/2020 | аннуляция после 25/01/2020 | 100% | |
20/12/2019–12/01/2020 | 90 | 100% | |
Velassaru Maldives | 01/05/2019–31/10/2020 (за искл. НГ) | 15 | 25% |
6 | 50% | ||
3 | 75% | ||
1 | 100% | ||
23/12/2019–10/01/2020 | 29 | 100% | |
Veligandu Island Resort & Spa | 01/05/2019–31/10/2020 | 7 | 50% |
3 | 100% | ||
Vilamendhoo Island Resort & Spa | 01/05/2019–31/10/2020 | 7 | 50% |
3 | 100% | ||
Taj Coral Reef | 06/01/2019–23/12/2020 (за искл. НГ) | 29 | 50% |
15 | 100% | ||
24/12/2019–05/01/2020, 24/12/2020–05/01/2021 | 60 | 100% | |
W Retreat & Spa – Maldives | 01/05/2020–23/12/2020 | 30 | 100% |
06/01/2020–30/04/2020 | 45 | 100% | |
24/12/2019–05/01/2020, 24/12/2020–05/01/2021 | 90 | 50% | |
60 | 100% | ||
Waldorf Astoria | 06/01/2020–20/12/2020 | 30 | 50% |
15 | 100% | ||
21/12/2020–09/01/2021 | 90 | 50% | |
60 | 100% | ||
You & Me by Cocoon | 01/04/2020–26/12/2020 | 21 | 30% |
14 | 50% | ||
6 | 100% |